BitSummit
186 days away📅 Dates
Jul 18-20, 2026
Location
Kyoto
Japan, Asia
🎟️ Price Range
¥1000 - ¥20000
🎯 Focus
Indie
Features
- ✅ Exhibition Hall / Expo
- 🏆 Awards Ceremony
- 🤝 Networking Events
- 👥 ~10000 attendees
🏷️ Categories
💡 Booking Tip
Tickets are affordable but sell out - Book at least 2 months before the event. Last-minute tickets may still be available but at higher prices.
🎟️ Ticket Options & Pricing
| Ticket Type | Category | 🎟️ Price | Early Bird | Details |
|---|---|---|---|---|
| General Admission (1-Day) | Single Day | ¥2200 | ¥2000 | Entry for one public day (Sat or Sun) Advance ¥2,000, on-site ¥2,200 (about $14) |
| 2-Day Pass | Pass | ¥3000 | - | Entry for both public days Advance price; covers both public days |
| Student Discount (1-Day) Under 18 | Student/Academic | ¥1000 | - | Must show student ID |
| Student Discount (2-Day) Under 18 | Student/Academic | ¥1500 | - | Must show student ID |
| Kids Entry 12 and under | Free | ¥0 | - | Free with guardian |
| Business Day Pass (Friday) Industry only | Business | ¥20000 | - | B2B networking areas 2025 price; industry-only day |
✓ 2026 Confirmed Pricing
* Reference Pricing (from 2025)
Taipei
Dubrovnik
Malmö
Chiba