gamescom asia
288 days away📅 Dates
Oct 29 - Nov 1, 2026
Location
Bangkok (Queen Sirikit National Convention Center)
Thailand, Asia
🎟️ Price Range
£200 - £1100
🎯 Focus
General
About
Southeast Asia's largest hybrid gaming event (branded as gamescom asia x Thailand Game Show), combining a massive consumer expo with a significant B2B presence. Serves both gaming fans and industry professionals with game showcases, esports tournaments, cosplay, and a two-day industry conference. Gateway between the global games industry and the Asian market. Over 200,000 total visitors including 5,000+ business attendees.
Visit Official Website →Features
- ✅ Exhibition Hall / Expo
- 🤝 Networking Events
- 👥 ~206000 attendees
🏷️ Categories
💡 Booking Tip
Book at least 2 months before the event. Last-minute tickets may still be available but at higher prices.
🎟️ Ticket Options & Pricing
| Ticket Type | Category | 🎟️ Price | Early Bird | Details |
|---|---|---|---|---|
| Consumer Day Pass Public access | Single Day | $125 | $100 | Access to entertainment area, game demos, esports, cosplay events THB ~$3-4 USD; half-price available for students |
| Consumer Day Pass Public access | Single Day | THB 125 | THB 100 | Access to entertainment area, game demos, esports, cosplay events THB ~$3-4 USD; half-price available for students |
| 4-Day Consumer Pass Public access; half-price requires eligible ID | Pass | $700 | $350 | All 4 days entertainment area access Half-price: THB 350 |
| 4-Day Consumer Pass Public access; half-price requires eligible ID | Pass | THB 700 | THB 350 | All 4 days entertainment area access Half-price: THB 350 |
| Business Visitor Pass Industry professionals with verification | Business | $0 | - | B2B area access only (no entertainment area or conference sessions) Free with pre-registration; $25 on-site |
| Business Visitor Pass Industry professionals with verification | Business | $0 | - | B2B area access only (no entertainment area or conference sessions) Free with pre-registration; $25 on-site |
| Conference Delegate Pass Industry professionals (18+) | Business | £200 | £100 | Two-day conference, business area, entertainment area, B2B networking party Early bird ~£100; increases to ~£300 on-site |
| Conference Delegate Pass Industry professionals (18+) | Business | £200 | £100 | Two-day conference, business area, entertainment area, B2B networking party Early bird ~£100; increases to ~£300 on-site |
| VIP Delegate Pass Industry professionals (18+) | VIP | £1100 | £1000 | All Conference Delegate benefits plus VIP/Speakers Lounge access, premium catering, exclusive VIP Mixer Early bird ~£1000 |
| VIP Delegate Pass Industry professionals (18+) | VIP | £1100 | £1000 | All Conference Delegate benefits plus VIP/Speakers Lounge access, premium catering, exclusive VIP Mixer Early bird ~£1000 |
✓ 2026 Confirmed Pricing
* Reference Pricing (from 2025)
Cyberport, Hong Kong
Taipei
San Francisco, CA